MOBIRIX

Stock Information

Market price 2026-08-09 13:48:54

Mobirix
Present-day value 3,175
Net change 25( 0.79%)
Volume 42,821
Trade cost 135,565,465
Market price 3,165
High price 3,180
Low price 3,110
PER 0.00
Shares Outstanding 9,603,800
Upper limit 4,095
Lower limit 2,205
par value 100
52 weeks High 4,310
52 weeks Low 2,100
Date Closing price Net change Market price High price Low price Volume Trading cosst
26/08/07 3,175 25 3,165 3,180 3,110 42,821 135,565,465
26/08/06 3,150 35 3,145 3,170 3,070 64,169 201,784,610
26/08/05 3,115 20 3,095 3,145 3,035 82,980 257,668,654
26/08/04 3,095 15 3,085 3,155 3,005 165,461 509,115,834
26/08/03 3,080 40 3,130 3,155 3,080 93,114 290,157,224
26/07/31 3,120 70 3,050 3,140 3,030 76,434 237,885,140
26/07/30 3,050 105 2,850 3,105 2,850 63,716 195,792,815
26/07/29 2,945 80 3,025 3,100 2,850 85,990 255,102,430
26/07/28 3,025 95 3,115 3,135 2,950 74,754 228,374,015
26/07/27 3,120 15 3,135 3,180 2,950 143,114 437,725,447
Time Recoded price Net change Nominal price for sale Bid price Residual quantity of bid price
15:30:00 3,175 25 3,175 3,155 126
15:20:00 3,175 25 3,175 3,155 66
15:19:50 3,175 25 3,175 3,155 189
15:19:30 3,175 25 3,175 3,155 158
15:17:40 3,175 25 3,175 3,155 50
15:16:40 3,175 25 3,175 3,150 1
15:15:30 3,175 25 3,175 3,150 252
15:15:10 3,170 20 3,170 3,160 1
15:15:00 3,170 20 3,170 3,160 77
15:14:20 3,170 20 3,170 3,160 10
Residual quantity of sale Good price Residual quantity of bid price
643 3,195
143 3,190
328 3,185
2,680 3,180
1,976 3,175
3,155 30
3,150 4
3,120 550
3,115 311
3,110 1,062