MOBIRIX

Stock Information

Market price 2026-10-31 05:36:25

Mobirix
Present-day value 4,050
Net change 20( 0.50%)
Volume 62,365
Trade cost 252,115,567
Market price 3,985
High price 4,075
Low price 3,905
PER 0.00
Shares Outstanding 9,603,800
Upper limit 5,230
Lower limit 2,825
par value 100
52 weeks High 4,210
52 weeks Low 2,100
Date Closing price Net change Market price High price Low price Volume Trading cosst
26/10/30 4,030 0 3,985 4,075 3,915 62,365 252,115,567
26/10/29 4,030 85 3,905 4,030 3,870 77,297 307,325,223
26/10/28 3,945 255 3,710 4,030 3,710 100,562 391,109,174
26/10/27 3,690 125 3,600 3,700 3,525 16,465 59,451,660
26/10/26 3,565 165 3,740 3,740 3,510 17,264 61,912,550
26/10/23 3,730 125 3,805 3,805 3,500 32,754 120,259,315
26/10/22 3,855 20 3,835 3,900 3,765 8,566 32,903,360
26/10/21 3,875 95 3,905 3,955 3,830 23,651 91,527,572
26/10/20 3,970 35 3,895 3,970 3,785 14,781 57,722,381
26/10/19 3,935 10 3,825 3,945 3,825 23,161 89,919,995
Time Recoded price Net change Nominal price for sale Bid price Residual quantity of bid price
20:00:00 4,050 20 4,050 4,045 0
19:51:20 4,050 20 4,050 4,045 1
19:50:30 4,045 15 4,050 4,045 9
19:50:20 4,050 20 4,050 4,045 1
19:32:00 4,045 15 4,050 4,045 10
19:31:40 4,045 15 4,050 4,045 10
19:31:30 4,045 15 4,050 4,045 5
19:17:10 4,045 15 4,050 4,045 5
19:12:50 4,045 15 4,050 4,045 9
18:56:50 4,045 15 4,050 4,045 92
Residual quantity of sale Good price Residual quantity of bid price
5 4,080
11 4,075
254 4,070
10 4,060
121 4,050
4,045 65
4,005 299
4,000 9
3,995 333
3,975 142