MOBIRIX

Stock Information

Market price 2026-10-29 23:53:07

Mobirix
Present-day value 4,030
Net change 85( 2.15%)
Volume 77,297
Trade cost 307,325,223
Market price 3,905
High price 4,030
Low price 3,870
PER 0.00
Shares Outstanding 9,603,800
Upper limit 5,120
Lower limit 2,765
par value 100
52 weeks High 4,210
52 weeks Low 2,100
Date Closing price Net change Market price High price Low price Volume Trading cosst
26/10/29 4,030 85 3,905 4,030 3,870 77,297 307,325,223
26/10/28 3,945 255 3,710 4,030 3,710 100,562 391,109,174
26/10/27 3,690 125 3,600 3,700 3,525 16,465 59,451,660
26/10/26 3,565 165 3,740 3,740 3,510 17,264 61,912,550
26/10/23 3,730 125 3,805 3,805 3,500 32,754 120,259,315
26/10/22 3,855 20 3,835 3,900 3,765 8,566 32,903,360
26/10/21 3,875 95 3,905 3,955 3,830 23,651 91,527,572
26/10/20 3,970 35 3,895 3,970 3,785 14,781 57,722,381
26/10/19 3,935 10 3,825 3,945 3,825 23,161 89,919,995
26/10/16 3,945 20 3,885 3,990 3,880 43,999 173,896,630
Time Recoded price Net change Nominal price for sale Bid price Residual quantity of bid price
20:00:00 4,030 85 4,030 4,015 0
19:58:40 4,030 85 4,030 4,015 30
19:55:30 4,030 85 4,030 4,015 100
19:54:20 4,030 85 4,030 4,015 100
19:53:50 4,030 85 4,030 4,015 150
19:53:20 4,030 85 4,030 4,015 1
19:50:20 4,030 85 4,030 4,015 488
19:49:50 4,025 80 4,030 4,010 5
19:49:40 4,025 80 4,030 4,025 7
19:45:00 4,030 85 4,025 4,010 100
Residual quantity of sale Good price Residual quantity of bid price
221 4,050
202 4,045
178 4,040
71 4,035
241 4,030
4,015 120
4,010 98
4,005 100
3,985 2
3,975 444